API 5L/A53 GR.B, ERW Steel Pipe | ||||||
Outside Diameter | Wall Thickness | Length | Quantity 数量 | Remark | EXW CHINA | |
外径 (mm) | 壁厚 (mm) | 长度 (mtr) | PCS 根数 | TON 吨位 | Surface,End | USD/TON |
33.4 | 3.25 | 6 | 300 | 4.35 | BLACK | $698.59 |
42.3 | 3.75 | 6 | 590 | 12.62 | BLACK | $714.37 |
48.3 | 3.75 | 6 | 659 | 16.29 | BLACK | $704.33 |
60.3 | 4.25 | 6 | 550 | 19.39 | BE. BLACK | $714.37 |
73 | 4.75 | 6 | 168 | 8.06 | BE. BLACK | $714.37 |
88.9 | 5.00 | 6 | 253 | 15.70 | BE. BLACK | $700.03 |
114.3 | 6.00 | 6 | 187 | 17.98 | BE. BLACK | $698.59 |
168.3 | 8.00 | 6 | 150 | 28.46 | BE. BLACK | $705.77 |
193.7 | 6.80 | 6 | 98 | 18.43 | BE. BLACK | $705.77 |
219 | 6.80 | 6 | 50 | 10.68 | BE. BLACK | $701.46 |
244.5 | 5 | 6 | 36 | 6.38 | BE. BLACK | $705.77 |
273 | 6 | 6 | 59 | 13.98 | BE. BLACK | $705.77 |
177.8 | 8.0 | 6 | 98 | 19.70 | BE. BLACK | $707.20 |
152 | 4.8 | 6 | 69 | 7.14 | BE. BLACK | $702.90 |
159 | 6.80 | 6 | 256 | 39.20 | BE. BLACK | $697.16 |
33.4 | 3.50 | 6 | 300 | 4.35 | BLACK | $708.63 |
42.3 | 4.00 | 6 | 590 | 12.62 | BLACK | $721.54 |
48.3 | 4.00 | 6 | 659 | 16.29 | BLACK | $721.54 |
60.3 | 4.50 | 6 | 550 | 19.39 | BE. BLACK | $714.37 |
73 | 5.00 | 6 | 168 | 8.06 | BE. BLACK | $718.68 |
88.9 | 5.25 | 6 | 253 | 15.70 | BE. BLACK | $700.03 |
114.3 | 6.25 | 6 | 187 | 17.98 | BE. BLACK | $725.85 |
168.3 | 8.25 | 6 | 150 | 28.46 | BE. BLACK | $714.37 |
193.7 | 7.05 | 6 | 98 | 18.43 | BE. BLACK | $705.77 |
219 | 7.05 | 6 | 50 | 10.68 | BE. BLACK | $701.46 |
244.5 | 5.3 | 6 | 36 | 6.38 | BE. BLACK | $705.77 |
273 | 6.3 | 6 | 59 | 13.98 | BE. BLACK | $705.77 |
177.8 | 8.3 | 6 | 98 | 19.70 | BE. BLACK | $707.20 |
152 | 5 | 6 | 69 | 7.14 | BE. BLACK | $702.90 |
159 | 7 | 6 | 256 | 39.20 | BE. BLACK | $697.16 |
219.1 | 9.75 | 12 | 109 | 65.84 | bare pipe, BE | $717.24 |
Note: | ||||||
1. The above price is based on BARE PIPE, for extra coating, please contact sales@primesteeltube.com; | ||||||
2. The above price is based on EXW, for FOB/CIF/CFR price, please contact sales@primesteeltube.com; | ||||||
3. The above price is NOT including any packing and end processing charge; | ||||||
4. The above price is only valide during May 18 - May 25 ; | ||||||
5. The applicapable MOQ for this price list is over 25 tons; |
HUNAN PRIME STEEL PIPE is the export gateway of SHINESTAR HOLDINGS GROUP. We are dedicated in providing and exporting high performance-price ratio welded & seamless steel pipes and fittings covering various steel grades. At Prime Steel Pipe, we believe that honest communication, expertise in our industry, and prompt execution lead to strong long-term relationships.
2018/05/24
In Stock ERW Pipe Price May 18 - May 25, 2018
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment