Sabah gas pipeline and multi-media pipeline is the Malaysian federal government-led projects. Under the agreement, China Petroleum Pipeline Bureau will EPCC way to undertake the construction of these two pipeline projects.
HUNAN PRIME STEEL PIPE is the export gateway of SHINESTAR HOLDINGS GROUP. We are dedicated in providing and exporting high performance-price ratio welded & seamless steel pipes and fittings covering various steel grades. At Prime Steel Pipe, we believe that honest communication, expertise in our industry, and prompt execution lead to strong long-term relationships.
2016/11/10
Petro China and Malaysia has sighed Sabah Natural Gas Pipeline Project
On the afternoon of November 1, 2016, under the witness of Premier Li Keqiang and Malaysian Prime Mnister Najib Razak, The deputy general manageer of China National Petroleum Corporation (CNPC) Liu Hongbin and the Chairman of Strategic Energy Co., Ltd of Sulia Mohammad Evan Seriga Abu, on behalf of the two companies, have dual signed the Contract for the Construction and Trail Operation of Sabah Gas Pipeline Project and the Contract for Construction and Commissioning of Multu-medium Pipeline Project in Beijing.
Sabah gas pipeline and multi-media pipeline is the Malaysian federal government-led projects. Under the agreement, China Petroleum Pipeline Bureau will EPCC way to undertake the construction of these two pipeline projects.
Sabah gas pipeline and multi-media pipeline is the Malaysian federal government-led projects. Under the agreement, China Petroleum Pipeline Bureau will EPCC way to undertake the construction of these two pipeline projects.
In Stock ERW Steel Pipe Price 2016/11/11
API 5L/A53 GR.B, ERW Steel Pipe, Carbon Steel | ||||||
Outside Diameter | Wall Thickness | Length | Quantity 数量 | Remark 标记 | EXW CHINA 出厂价 | |
外径 (mm) | 壁厚 (mm) | 长度 (mtr) | PCS 根数 | TON 吨位 | Surface,End | USD/TON 美金每吨 |
168.3 | 7.5 | 5.8 | 50 | 14.24 | BE. BARE | $515.82 |
355.6 | 6.8 | 6.5 | 75 | 10.86 | BE. BARE | $546.80 |
508.0 | 13.0 | 12 | 6 | 2.94 | BE. BARE | $560.27 |
114.3 | 9.5 | 6 | 30 | 14.30 | BE. BARE | $583.16 |
273.0 | 8.5 | 11.8 | 30 | 54.91 | BE. BARE | $518.52 |
139.7 | 4.9 | 6.5 | 23 | 2.55 | BE. BLACK | $507.74 |
219.1 | 10.5 | 6 | 56 | 22.20 | BE. BLACK | $531.99 |
273.0 | 9.3 | 12 | 23 | 17.04 | BE. BLACK | $523.91 |
355.6 | 12.7 | 6 | 30 | 13.10 | BE. BLACK | $565.66 |
406.4 | 6.4 | 12 | 70 | 40.75 | BE. BLACK | $552.19 |
33.4 | 3.5 | 6 | 132 | 2.04 | BLACK | $504.62 |
48.3 | 4.25 | 6 | 56 | 1.55 | BLACK | $516.92 |
73 | 5.5 | 6 | 42 | 2.31 | BLACK | $523.76 |
76.1 | 5.5 | 6 | 110 | 6.32 | BE. BLACK | $521.03 |
108 | 6.5 | 6 | 59 | 5.76 | BLACK | $552.48 |
127 | 5.6 | 6 | 73 | 7.34 | BE. BLACK | $501.48 |
133 | 7.7 | 6 | 142 | 20.27 | BLACK | $493.68 |
152 | 4.3 | 6 | 230 | 21.61 | BE. BLACK | $497.48 |
165 | 6.0 | 6 | 114 | 16.09 | BE. BLACK | $505.98 |
168.3 | 3.5 | 6 | 165 | 14.08 | BLACK | $490.94 |
26.7 | 2.87 | 6.1 | 198 | 2.04 | BLACK | $507.94 |
42.2 | 3.56 | 6 | 345 | 7.02 | BLACK | $498.58 |
48.3 | 3.7 | 5.8 | 129 | 3.03 | BLACK | $489.22 |
33.4 | 3.9 | 5.8 | 432 | 7.12 | BE. BLACK | $489.22 |
73 | 3.4 | 5.8 | 368 | 12.39 | BE. BLACK | $498.58 |
159 | 6.0 | 6.1 | 123 | 16.99 | BE. BLACK | $481.20 |
273 | 9.3 | 6.1 | 301 | 110.70 | BE. BLACK | $514.62 |
133 | 6.5 | 5.8 | 220 | 25.87 | BE. BLACK | $485.21 |
178 | 8.0 | 5.8 | 206 | 40.07 | BE. BLACK | $491.90 |
168.3 | 7.1 | 6 | 188 | 31.88 | BE. BLACK | $490.56 |
Note: 1. The above price is based on bare pipe, for extra coating, please contact sales@primesteeltube.com; | ||||||
2. The above price is based on EXW, for FOB/CIF/CFR price, please contact sales@primesteeltube.com; | ||||||
3. The above price is not including any packing and end processing charge, for detailed quotation, please contact sales@primesteeltube.com; | ||||||
4. The above price is only valide during NOV 11- 18; | ||||||
5. The applicapable MOQ for this price list is over 25 tons; |
Labels:
erw steel pipe,
PRIME STEEL PIPE,
steel pipe
In Stock ERW Steel Pipe Price 2016/11/11
API 5L/A53 GR.B, ERW Steel Pipe, Carbon Steel | ||||||
Outside Diameter | Wall Thickness | Length | Quantity 数量 | Remark 标记 | EXW CHINA 出厂价 | |
外径 (mm) | 壁厚 (mm) | 长度 (mtr) | PCS 根数 | TON 吨位 | Surface,End | USD/TON 美金每吨 |
168.3 | 7.5 | 5.8 | 50 | 14.24 | BE. BARE | $515.82 |
355.6 | 6.8 | 6.5 | 75 | 10.86 | BE. BARE | $546.80 |
508.0 | 13.0 | 12 | 6 | 2.94 | BE. BARE | $560.27 |
114.3 | 9.5 | 6 | 30 | 14.30 | BE. BARE | $583.16 |
273.0 | 8.5 | 11.8 | 30 | 54.91 | BE. BARE | $518.52 |
139.7 | 4.9 | 6.5 | 23 | 2.55 | BE. BLACK | $507.74 |
219.1 | 10.5 | 6 | 56 | 22.20 | BE. BLACK | $531.99 |
273.0 | 9.3 | 12 | 23 | 17.04 | BE. BLACK | $523.91 |
355.6 | 12.7 | 6 | 30 | 13.10 | BE. BLACK | $565.66 |
406.4 | 6.4 | 12 | 70 | 40.75 | BE. BLACK | $552.19 |
33.4 | 3.5 | 6 | 132 | 2.04 | BLACK | $504.62 |
48.3 | 4.25 | 6 | 56 | 1.55 | BLACK | $516.92 |
73 | 5.5 | 6 | 42 | 2.31 | BLACK | $523.76 |
76.1 | 5.5 | 6 | 110 | 6.32 | BE. BLACK | $521.03 |
108 | 6.5 | 6 | 59 | 5.76 | BLACK | $552.48 |
127 | 5.6 | 6 | 73 | 7.34 | BE. BLACK | $501.48 |
133 | 7.7 | 6 | 142 | 20.27 | BLACK | $493.68 |
152 | 4.3 | 6 | 230 | 21.61 | BE. BLACK | $497.48 |
165 | 6.0 | 6 | 114 | 16.09 | BE. BLACK | $505.98 |
168.3 | 3.5 | 6 | 165 | 14.08 | BLACK | $490.94 |
26.7 | 2.87 | 6.1 | 198 | 2.04 | BLACK | $507.94 |
42.2 | 3.56 | 6 | 345 | 7.02 | BLACK | $498.58 |
48.3 | 3.7 | 5.8 | 129 | 3.03 | BLACK | $489.22 |
33.4 | 3.9 | 5.8 | 432 | 7.12 | BE. BLACK | $489.22 |
73 | 3.4 | 5.8 | 368 | 12.39 | BE. BLACK | $498.58 |
159 | 6.0 | 6.1 | 123 | 16.99 | BE. BLACK | $481.20 |
273 | 9.3 | 6.1 | 301 | 110.70 | BE. BLACK | $514.62 |
133 | 6.5 | 5.8 | 220 | 25.87 | BE. BLACK | $485.21 |
178 | 8.0 | 5.8 | 206 | 40.07 | BE. BLACK | $491.90 |
168.3 | 7.1 | 6 | 188 | 31.88 | BE. BLACK | $490.56 |
Note: 1. The above price is based on bare pipe, for extra coating, please contact sales@primesteeltube.com; | ||||||
2. The above price is based on EXW, for FOB/CIF/CFR price, please contact sales@primesteeltube.com; | ||||||
3. The above price is not including any packing and end processing charge, for detailed quotation, please contact sales@primesteeltube.com; | ||||||
4. The above price is only valide during NOV 11- 18; | ||||||
5. The applicapable MOQ for this price list is over 25 tons; |
Labels:
erw steel pipe,
PRIME STEEL PIPE,
steel pipe
Subscribe to:
Posts (Atom)