Product: GI pipe
Standard: ASTM A53 Gr.B
Specification: 21.3mm*1.8mm*3.048M
Surface: GI coating 300G/㎡
Ends: PE
Quantity: 150T
Production Time: 30 DAYS
Destination: Philippines
Sales Expert: Vivi
HUNAN PRIME STEEL PIPE is the export gateway of SHINESTAR HOLDINGS GROUP. We are dedicated in providing and exporting high performance-price ratio welded & seamless steel pipes and fittings covering various steel grades. At Prime Steel Pipe, we believe that honest communication, expertise in our industry, and prompt execution lead to strong long-term relationships.
API 5L/A53 GR.B, ERW Steel Pipe | ||||||
Outside Diameter | Wall Thickness | Length | Quantity 数量 | Remark | EXW CHINA | |
外径 (mm) | 壁厚 (mm) | 长度 (mtr) | PCS 根数 | TON 吨位 | Surface,End | USD/TON |
245 | 11.75 | 12 | 23 | 18.65 | PE. BLACK | $684.09 |
299 | 12.70 | 12 | 25 | 26.90 | PE. BLACK | $716.80 |
325 | 12.70 | 12 | 34 | 39.91 | PE. BLACK | $691.20 |
355 | 12.70 | 12 | 21 | 27.01 | BE. BLACK | $705.42 |
406 | 12.70 | 12 | 12 | 17.74 | BE. BLACK | $712.53 |
457 | 12.70 | 12 | 60 | 100.19 | BE. BLACK | $726.76 |
508 | 12.70 | 12 | 28 | 52.12 | BE. BLACK | $726.76 |
530 | 12.70 | 12 | 42 | 81.65 | BE. BLACK | $748.09 |
610 | 12.70 | 12 | 45 | 101.01 | BE. BLACK | $748.09 |
168.3 | 5.00 | 6 | 35 | 4.23 | BE. BLACK | $662.76 |
141.3 | 5.3 | 6 | 75 | 8.00 | BE. BLACK | $664.18 |
114.3 | 6 | 6 | 108 | 10.38 | BE. BLACK | $662.76 |
273 | 6.5 | 6 | 116 | 29.73 | BE. BLACK | $669.87 |
219 | 6.8 | 6 | 50 | 10.60 | BE. BLACK | $662.76 |
340 | 8.00 | 6 | 32 | 12.58 | BE. BLACK | $709.97 |
33.4 | 3.38 | 6 | 108 | 1.62 | PE. BLACK | $654.17 |
42.2 | 3.56 | 6 | 29 | 0.59 | PE. BLACK | $655.56 |
48.3 | 3.68 | 6 | 155 | 3.77 | PE. BLACK | $650.00 |
60.3 | 3.91 | 6 | 78 | 2.54 | BE. BLACK | $644.44 |
73 | 5.16 | 6 | 35 | 1.81 | BE. BLACK | $645.83 |
88.9 | 5.49 | 6 | 166 | 11.25 | BE. BLACK | $666.67 |
114.3 | 6.02 | 6 | 35 | 3.38 | BE. BLACK | $643.06 |
168.3 | 7.11 | 12 | 96 | 32.56 | BE. BLACK | $650.00 |
193.7 | 6.5 | 6 | 35 | 6.30 | BE. BLACK | $644.44 |
219.1 | 8.18 | 12 | 201 | 102.62 | BE. BLACK | $650.00 |
244.5 | 7.5 | 6 | 177 | 46.55 | BE. BLACK | $650.00 |
273.1 | 9.3 | 12 | 65 | 47.04 | BE. BLACK | $663.89 |
323.9 | 9.5 | 6 | 39 | 17.29 | BE. BLACK | $663.89 |
406.4 | 12.7 | 6 | 9 | 6.66 | BE. BLACK | $694.44 |
508 | 15.09 | 6 | 13 | 14.31 | BE. BLACK | $718.06 |
Note: | ||||||
1. The above price is based on BARE PIPE, for extra coating, please contact sales@primesteeltube.com; | ||||||
2. The above price is based on EXW, for FOB/CIF/CFR price, please contact sales@primesteeltube.com; | ||||||
3. The above price is NOT including any packing and end processing charge; | ||||||
4. The above price is only valide during March 16 - March 25 ; | ||||||
5. The applicapable MOQ for this price list is over 25 tons; |