API 5L/A53 GR.B, ERW Steel Pipe | ||||||
Outside Diameter | Wall Thickness | Length | Quantity 数量 | Remark | EXW CHINA | |
外径 (mm) | 壁厚 (mm) | 长度 (mtr) | PCS 根数 | TON 吨位 | Surface,End | USD/TON |
33.4 | 3.25 | 6 | 300 | 4.35 | PE.BLACK | $665.98 |
42.3 | 3.75 | 6 | 590 | 12.62 | PE.BLACK | $681.03 |
48.3 | 3.75 | 6 | 659 | 16.29 | PE.BLACK | $671.45 |
60.3 | 4.25 | 6 | 550 | 19.39 | BE. BLACK | $681.03 |
73 | 4.75 | 6 | 168 | 8.06 | BE. BLACK | $681.03 |
88.9 | 5.00 | 6 | 253 | 15.70 | BE. BLACK | $667.35 |
114.3 | 6.00 | 6 | 187 | 17.98 | BE. BLACK | $665.98 |
168.3 | 8.00 | 6 | 150 | 28.46 | BE. BLACK | $672.82 |
193.7 | 6.80 | 6 | 98 | 18.43 | BE. BLACK | $672.82 |
219 | 6.80 | 6 | 50 | 10.68 | BE. BLACK | $668.72 |
244.5 | 5 | 6 | 36 | 6.38 | BE. BLACK | $672.82 |
273 | 6 | 6 | 59 | 13.98 | BE. BLACK | $672.82 |
177.8 | 8.0 | 6 | 98 | 19.70 | BE. BLACK | $674.19 |
152 | 4.8 | 6 | 69 | 7.14 | BE. BLACK | $670.09 |
159 | 6.80 | 6 | 256 | 39.20 | BE. BLACK | $664.62 |
141.3 | 2.75 | 6 | 233 | 13.14 | PE.BARE | $599.80 |
141.3 | 3.00 | 6 | 188 | 11.54 | PE.BARE | $587.64 |
141.3 | 3.25 | 6 | 262 | 17.39 | PE.BARE | $584.94 |
141.3 | 3.50 | 6 | 193 | 13.77 | PE.BARE | $582.24 |
141.3 | 3.75 | 6 | 202 | 15.42 | PE.BARE | $580.88 |
141.3 | 4 | 6 | 188 | 15.28 | PE.BARE | $580.88 |
141.3 | 4.25 | 6 | 136 | 11.72 | PE.BARE | $580.88 |
168.3 | 2.75 | 6 | 3200 | 215.55 | PE.BARE | $603.85 |
168.3 | 3 | 6 | 510 | 37.42 | PE.BARE | $587.64 |
168.3 | 3.25 | 6 | 122 | 9.68 | PE.BARE | $584.94 |
168.3 | 3.5 | 6 | 560 | 47.79 | PE.BARE | $583.59 |
168.3 | 3.8 | 6 | 88 | 8.03 | PE.BARE | $583.59 |
Note: | ||||||
1. The above price is based on BARE PIPE, for extra coating, please contact sales@primesteeltube.com; | ||||||
2. The above price is based on EXW, for FOB/CIF/CFR price, please contact sales@primesteeltube.com; | ||||||
3. The above price is NOT including any packing and end processing charge; | ||||||
4. The above price is only valide during Nov 23 - Nov 30 ; | ||||||
5. The applicapable MOQ for this price list is over 25 tons; |
HUNAN PRIME STEEL PIPE is the export gateway of SHINESTAR HOLDINGS GROUP. We are dedicated in providing and exporting high performance-price ratio welded & seamless steel pipes and fittings covering various steel grades. At Prime Steel Pipe, we believe that honest communication, expertise in our industry, and prompt execution lead to strong long-term relationships.
2017/11/23
In Stock ERW Pipe Price Nov 23 - Nov 30, 2017
Order--Hot Dip Galvanized Steel Pipes with 200g Zinc / M2 to Mauritius
Standard: BS 1387 Gr.B(Q235B)
Specification: 38*38,1.4~2mm WT
Surface: Hot dip galvanized
Ends: PE
Quantity: 25T
Production Time: 30 DAYS
Destination: Mauritius
Sales Expert: Sally Yang
2017/11/19
In Stock ERW Pipe Price Nov 17 - Nov 24, 2017
API 5L/A53 GR.B, ERW Steel Pipe | ||||||
Outside Diameter | Wall Thickness | Length | Quantity 数量 | Remark | EXW CHINA | |
外径 (mm) | 壁厚 (mm) | 长度 (mtr) | PCS 根数 | TON 吨位 | Surface,End | USD/TON |
60.3 | 3.91 | 12 | 134 | 8.74 | BE. BLACK | $631.65 |
73 | 5.18 | 12 | 97 | 10.08 | BE. BLACK | $645.12 |
88.9 | 4.75 | 12 | 106 | 12.54 | BE. BLACK | $626.26 |
108 | 6.05 | 6 | 85 | 7.76 | BE. BLACK | $638.38 |
114.3 | 5.65 | 12 | 146 | 26.52 | BE. BLACK | $634.34 |
127 | 5.39 | 6 | 74 | 7.18 | BE. BLACK | $635.69 |
133 | 6.95 | 6 | 118 | 15.30 | BE. BLACK | $631.65 |
168.3 | 8.51 | 12 | 57 | 22.94 | BE. BLACK | $647.81 |
177.8 | 9.32 | 12 | 19 | 8.83 | BE. BLACK | $650.51 |
193.7 | 9.65 | 6 | 43 | 11.30 | BE. BLACK | $657.24 |
203 | 10.08 | 12 | 19 | 10.93 | BE. BLACK | $661.28 |
76.1 | 5.25 | 6 | 159 | 8.75 | BE. BLACK | $633.00 |
219 | 8.8 | 12 | 48 | 26.19 | BE. BLACK | $637.04 |
244.5 | 9.7 | 12 | 56 | 37.56 | BE. BLACK | $638.38 |
139.7 | 8.34 | 6 | 78 | 12.64 | BE. BLACK | $672.05 |
33.4 | 3.75 | 6 | 333 | 5.00 | BLACK | $732.00 |
42.2 | 3.75 | 6 | 393 | 8.00 | BLACK | $716.00 |
48.3 | 3.25 | 6 | 412 | 10.00 | BLACK | $704.00 |
60.3 | 4.25 | 6 | 521 | 17.00 | BE. BLACK | $712.00 |
73 | 4.75 | 6 | 618 | 32.00 | BE. BLACK | $708.00 |
88.9 | 5.75 | 6 | 221 | 15.00 | BE. BLACK | $712.00 |
114.3 | 7.75 | 6 | 197 | 19.00 | BE. BLACK | $713.00 |
168.3 | 5.75 | 6 | 59 | 10.00 | BE. BLACK | $705.00 |
193.7 | 8.75 | 6 | 106 | 27.00 | BE. BLACK | $720.00 |
219 | 9.75 | 6 | 22 | 8.00 | BE. BLACK | $705.00 |
127 | 4.7 | 6 | 114 | 50.00 | BE. BLACK | $694.00 |
165 | 4.0 | 6 | 260 | 20.00 | BE. BLACK | $701.00 |
180 | 5.8 | 6 | 350 | 30.00 | BE. BLACK | $700.00 |
193.7 | 6.8 | 6 | 721 | 16.00 | BE. BLACK | $713.00 |
244.5 | 6.75 | 6 | 98 | 36.00 | BE. BLACK | $704.00 |
Note: | ||||||
1. The above price is based on BARE PIPE, for extra coating, please contact sales@primesteeltube.com; | ||||||
2. The above price is based on EXW, for FOB/CIF/CFR price, please contact sales@primesteeltube.com; | ||||||
3. The above price is NOT including any packing and end processing charge; | ||||||
4. The above price is only valide during Nov 17 - Nov 24 ; | ||||||
5. The applicapable MOQ for this price list is over 25 tons; |
Subscribe to:
Posts (Atom)