API 5L/A53 GR.B, ERW Steel Pipe | ||||||
Outside Diameter | Wall Thickness | Length | Quantity 数量 | Remark | EXW CHINA | |
外径 (mm) | 壁厚 (mm) | 长度 (mtr) | PCS 根数 | TON 吨位 | Surface,End | USD/TON |
457 | 11.75 | 12 | 87 | 134.69 | PE. BLACK | $723.61 |
299 | 12.70 | 12 | 76 | 81.77 | PE. BLACK | $716.67 |
323.9 | 12.70 | 12 | 98 | 114.62 | PE. BLACK | $695.83 |
355.6 | 12.70 | 12 | 115 | 148.20 | BE. BLACK | $709.72 |
406 | 12.70 | 12 | 48 | 70.95 | BE. BLACK | $716.67 |
457 | 12.70 | 12 | 35 | 58.44 | BE. BLACK | $723.61 |
559 | 12.70 | 12 | 66 | 135.50 | BE. BLACK | $723.61 |
530 | 12.70 | 12 | 78 | 151.64 | BE. BLACK | $751.39 |
610 | 12.70 | 12 | 86 | 193.05 | BE. BLACK | $751.39 |
168.3 | 5.00 | 6 | 35 | 4.23 | BE. BLACK | $668.06 |
141.3 | 5.3 | 6 | 75 | 8.00 | BE. BLACK | $668.06 |
114.3 | 6 | 6 | 114 | 10.96 | BE. BLACK | $668.06 |
273 | 6.5 | 6 | 132 | 33.83 | BE. BLACK | $668.06 |
219 | 6.8 | 6 | 98 | 20.77 | BE. BLACK | $668.06 |
219 | 8.00 | 6 | 88 | 21.98 | BE. BLACK | $709.72 |
33.4 | 2.50 | 6 | 63 | 0.72 | BE. BLACK | $681.94 |
42.3 | 2.50 | 6 | 152 | 2.24 | BE. BLACK | $675.00 |
48.3 | 2.75 | 6 | 243 | 4.50 | BE. BLACK | $654.17 |
60.3 | 3.00 | 6 | 165 | 4.20 | BE. BLACK | $661.11 |
73 | 3.25 | 12 | 89 | 5.97 | BE. BLACK | $681.94 |
76 | 3.5 | 12 | 69 | 5.18 | BE. BLACK | $661.11 |
89 | 4 | 12 | 89 | 8.95 | BE. BLACK | $654.17 |
114.3 | 4.75 | 12 | 78 | 12.01 | BE. BLACK | $654.17 |
127 | 5 | 6 | 56 | 5.05 | BE. BLACK | $668.06 |
168.3 | 5.75 | 6 | 74 | 10.23 | BE. BLACK | $668.06 |
168.3 | 6.0 | 12 | 33 | 9.51 | BE. BLACK | $668.06 |
168.3 | 7.8 | 12 | 65 | 23.93 | BE. BLACK | $681.94 |
178 | 8.0 | 6 | 87 | 17.51 | BE. BLACK | $675.00 |
194 | 8.0 | 6 | 88 | 19.37 | BE. BLACK | $695.83 |
219.1 | 9.8 | 12 | 109 | 65.84 | BE. BLACK | $723.61 |
Note: | ||||||
1. The above price is based on BARE PIPE, for extra coating, please contact sales@primesteeltube.com; | ||||||
2. The above price is based on EXW, for FOB/CIF/CFR price, please contact sales@primesteeltube.com; | ||||||
3. The above price is NOT including any packing and end processing charge; | ||||||
4. The above price is only valide during June 21 - June 28; | ||||||
5. The applicapable MOQ for this price list is over 25 tons; |
HUNAN PRIME STEEL PIPE is the export gateway of SHINESTAR HOLDINGS GROUP. We are dedicated in providing and exporting high performance-price ratio welded & seamless steel pipes and fittings covering various steel grades. At Prime Steel Pipe, we believe that honest communication, expertise in our industry, and prompt execution lead to strong long-term relationships.
2018/06/21
In Stock ERW Pipe Price June 21 - June 28, 2018
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment