API 5L/A53 GR.B, ERW Steel Pipe | ||||||
Outside Diameter | Wall Thickness | Length | Quantity 数量 | Remark | EXW CHINA | |
外径 (mm) | 壁厚 (mm) | 长度 (mtr) | PCS 根数 | TON 吨位 | Surface,End | USD/TON |
33.4 | 3.55 | 5.8 | 333 | 5.22 | PE.BLACK | $662.88 |
42.2 | 2.55 | 5.8 | 393 | 5.88 | PE.BLACK | $664.25 |
48.3 | 3.68 | 5.8 | 412 | 10.01 | PE.BLACK | $658.74 |
60.3 | 3.91 | 5.8 | 521 | 17.00 | BE. BLACK | $653.23 |
73 | 5.16 | 5.8 | 618 | 32.01 | BE. BLACK | $671.15 |
88.9 | 5.15 | 5.8 | 221 | 14.10 | BE. BLACK | $653.23 |
114.3 | 5.15 | 5.8 | 197 | 16.38 | BE. BLACK | $651.85 |
127 | 5.15 | 5.8 | 418 | 38.81 | BE. BLACK | $654.61 |
133 | 5.15 | 5.8 | 221 | 21.53 | BE. BLACK | $643.58 |
139.7 | 5.15 | 5.8 | 197 | 20.20 | BE. BLACK | $653.23 |
152 | 4.8 | 5.8 | 165 | 17.25 | BE. BLACK | $655.99 |
159 | 6.15 | 5.8 | 155 | 21.56 | BE. BLACK | $646.34 |
168.3 | 7.1 | 5.8 | 59 | 10.00 | BE. BLACK | $658.74 |
219 | 8.2 | 5.8 | 106 | 27.05 | BE. BLACK | $658.74 |
273 | 9.27 | 5.8 | 22 | 7.96 | BE. BLACK | $633.94 |
33.4 | 3.25 | 6 | 300 | 4.35 | BLACK | $672.82 |
42.3 | 3.75 | 6 | 590 | 12.62 | BLACK | $687.86 |
48.3 | 3.75 | 6 | 659 | 16.29 | BLACK | $678.29 |
60.3 | 4.25 | 6 | 550 | 19.39 | BE. BLACK | $687.86 |
73 | 4.75 | 6 | 168 | 8.06 | BE. BLACK | $687.86 |
88.9 | 5 | 6 | 253 | 15.70 | BE. BLACK | $674.19 |
114.3 | 6 | 6 | 187 | 17.98 | BE. BLACK | $672.82 |
168.3 | 8 | 6 | 150 | 28.46 | BE. BLACK | $679.66 |
193.7 | 6.8 | 6 | 98 | 18.43 | BE. BLACK | $679.66 |
219 | 6.8 | 6 | 50 | 10.68 | BE. BLACK | $675.56 |
244.5 | 5.0 | 6 | 36 | 6.38 | BE. BLACK | $672.82 |
273 | 6.0 | 6 | 59 | 13.98 | BE. BLACK | $679.66 |
177.8 | 8.0 | 6 | 98 | 19.70 | BE. BLACK | $681.03 |
152 | 4.75 | 6 | 69 | 7.14 | BE. BLACK | $676.92 |
159 | 6.8 | 6 | 256 | 39.20 | BE. BLACK | $671.45 |
Note: | ||||||
1. The above price is based on BARE PIPE, for extra coating, please contact sales@primesteeltube.com; | ||||||
2. The above price is based on EXW, for FOB/CIF/CFR price, please contact sales@primesteeltube.com; | ||||||
3. The above price is NOT including any packing and end processing charge; | ||||||
4. The above price is only valide during Jan 5 - Jan 12 ; | ||||||
5. The applicapable MOQ for this price list is over 25 tons; |
HUNAN PRIME STEEL PIPE is the export gateway of SHINESTAR HOLDINGS GROUP. We are dedicated in providing and exporting high performance-price ratio welded & seamless steel pipes and fittings covering various steel grades. At Prime Steel Pipe, we believe that honest communication, expertise in our industry, and prompt execution lead to strong long-term relationships.
2018/01/05
In Stock ERW Pipe Price Jan 5 - Jan 12, 2018
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment