API 5L/A53 GR.B, ERW Steel Pipe | ||||||
Outside Diameter | Wall Thickness | Length | Quantity 数量 | Remark | EXW CHINA | |
外径 (mm) | 壁厚 (mm) | 长度 (mtr) | PCS 根数 | TON 吨位 | Surface,End | USD/TON |
33.4 | 3.25 | 6 | 300 | 4.35 | BLACK | $638.63 |
42.3 | 3.75 | 6 | 590 | 12.62 | BLACK | $653.68 |
48.3 | 3.75 | 6 | 659 | 16.29 | BLACK | $644.10 |
60.3 | 4.25 | 6 | 550 | 19.39 | BE. BLACK | $653.68 |
73 | 4.75 | 6 | 168 | 8.06 | BE. BLACK | $653.68 |
88.9 | 5.00 | 6 | 253 | 15.70 | BE. BLACK | $640.00 |
114.3 | 6.00 | 6 | 187 | 17.98 | BE. BLACK | $638.63 |
168.3 | 8.00 | 6 | 150 | 28.46 | BE. BLACK | $645.47 |
193.7 | 6.80 | 6 | 98 | 18.43 | BE. BLACK | $665.98 |
219 | 6.80 | 6 | 50 | 10.68 | BE. BLACK | $641.37 |
244.5 | 5 | 6 | 36 | 6.38 | BE. BLACK | $645.47 |
273 | 6 | 6 | 59 | 13.98 | BE. BLACK | $645.47 |
177.8 | 8.0 | 6 | 98 | 19.70 | BE. BLACK | $646.84 |
152 | 4.8 | 6 | 69 | 7.14 | BE. BLACK | $642.74 |
159 | 6.80 | 6 | 256 | 39.20 | BE. BLACK | $637.26 |
33.4 | 2.90 | 6 | 333 | 5.00 | BLACK | $630.69 |
42.2 | 4.85 | 6 | 393 | 8.00 | BLACK | $653.26 |
48.3 | 3.68 | 6 | 412 | 10.00 | BLACK | $636.33 |
60.3 | 3.91 | 6 | 50 | 14.58 | BE. BLACK | $650.44 |
73 | 5.16 | 6 | 618 | 32.00 | BE. BLACK | $651.85 |
88.9 | 4.37 | 6 | 221 | 15.00 | BE. BLACK | $626.46 |
114.3 | 7.14 | 6 | 87 | 9.57 | BE. BLACK | $695.59 |
168.3 | 7.11 | 6 | 50 | 14.58 | BE. BLACK | $694.18 |
219 | 8.18 | 6 | 106 | 27.00 | BE. BLACK | $687.13 |
273 | 9.27 | 6 | 22 | 8.00 | BE. BLACK | $646.21 |
299 | 11.8 | 6 | 32 | 15.98 | BE. BLACK | $699.82 |
325 | 12.5 | 6 | 112 | 64.73 | BE. BLACK | $688.54 |
355 | 11.1 | 6 | 126 | 71.35 | BE. BLACK | $695.59 |
377 | 13.75 | 6 | 78 | 57.64 | BE. BLACK | $702.65 |
406 | 12.7 | 6 | 66 | 48.78 | BE. BLACK | $709.70 |
Note: | ||||||
1. The above price is based on BARE PIPE, for extra coating, please contact sales@primesteeltube.com; | ||||||
2. The above price is based on EXW, for FOB/CIF/CFR price, please contact sales@primesteeltube.com; | ||||||
3. The above price is NOT including any packing and end processing charge; | ||||||
4. The above price is only valide during Jan 26 - Feb 2 ; | ||||||
5. The applicapable MOQ for this price list is over 25 tons; |
HUNAN PRIME STEEL PIPE is the export gateway of SHINESTAR HOLDINGS GROUP. We are dedicated in providing and exporting high performance-price ratio welded & seamless steel pipes and fittings covering various steel grades. At Prime Steel Pipe, we believe that honest communication, expertise in our industry, and prompt execution lead to strong long-term relationships.
2018/01/26
In Stock ERW Pipe Price Jan 26 - Feb 2, 2018
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment