API 5L/ASTM A53 GR.B SSAW Steel Pipe/Spiral Welded Pipe |
|||||
FOB TIANJIN (USD/TON) | Outside Diameter 外径 (mm) | ||||
219 | 273 | 324 | 356 | ||
Wall | 6 | 495 | 495 | 486 | 486 |
Thickness | 7 | 495 | 495 | 486 | 486 |
壁厚 (mm) | 8 | 495 | 495 | 486 | 486 |
9 | / | / | 495 | 495 | |
10 | / | / | 495 | 495 | |
11 | / | / | 495 | 495 | |
12 | / | / | 495 | 495 | |
13 | / | / | / | / | |
14 | / | / | / | / | |
15 | / | / | / | / | |
16 | / | / | / | / | |
17 | / | / | / | / | |
18 | / | / | / | / | |
19 | / | / | / | / | |
20 | / | / | / | / | |
22 | / | / | / | / | |
42 | / | / | / | / | |
FOB TIANJIN (USD/TON) | Outside Diameter 外径 (mm) | ||||
406 | 457 | 508 | 610 | ||
Wall | 6 | 486 | 486 | 486 | 499 |
Thickness | 7 | 486 | 486 | 486 | 499 |
壁厚 (mm) | 8 | 486 | 486 | 486 | 499 |
9 | 495 | 495 | 495 | 499 | |
10 | 495 | 495 | 495 | 499 | |
11 | 495 | 495 | 495 | 499 | |
12 | 495 | 495 | 495 | 499 | |
13 | / | / | / | 499 | |
14 | / | / | / | 499 | |
15 | / | / | / | 515 | |
16 | / | / | / | 515 | |
17 | / | / | / | 515 | |
18 | / | / | / | 515 | |
19 | / | / | / | 521 | |
20 | / | / | / | 521 | |
22 | / | / | / | 521 | |
24 | / | / | / | / | |
FOB TIANJIN (USD/TON) | Outside Diameter 外径 (mm) | ||||
711 | 762 | 813 | 914 | ||
Wall | 6 | 504 | 504 | 504 | 504 |
Thickness | 7 | 504 | 504 | 504 | 504 |
壁厚 (mm) | 8 | 504 | 504 | 504 | 504 |
9 | 504 | 504 | 504 | 504 | |
10 | 504 | 504 | 504 | 504 | |
11 | 507 | 507 | 507 | 507 | |
12 | 507 | 507 | 507 | 507 | |
13 | 509 | 509 | 509 | 509 | |
14 | 509 | 509 | 509 | 509 | |
15 | 520 | 520 | 520 | 520 | |
16 | 520 | 520 | 520 | 520 | |
17 | 520 | 520 | 520 | 520 | |
18 | 520 | 520 | 520 | 520 | |
19 | 526 | 526 | 526 | 526 | |
20 | 526 | 526 | 526 | 526 | |
22 | 526 | 526 | 526 | 526 | |
42 | / | / | / | / | |
FOB TIANJIN (USD/TON) | Outside Diameter 外径 (mm) | ||||
1016 | 1067 | 1118 | 1168 | ||
Wall | 6 | 509 | 509 | 509 | 509 |
Thickness | 7 | 509 | 509 | 509 | 509 |
壁厚 (mm) | 8 | 509 | 509 | 509 | 509 |
9 | 509 | 509 | 509 | 509 | |
10 | 509 | 509 | 509 | 509 | |
11 | 512 | 512 | 512 | 512 | |
12 | 512 | 512 | 512 | 512 | |
13 | 514 | 514 | 514 | 514 | |
14 | 514 | 514 | 514 | 514 | |
15 | 525 | 525 | 525 | 525 | |
16 | 525 | 525 | 525 | 525 | |
17 | 525 | 525 | 525 | 525 | |
18 | 525 | 525 | 525 | 525 | |
19 | 531 | 531 | 531 | 531 | |
20 | 531 | 531 | 531 | 531 | |
22 | 531 | 531 | 531 | 531 | |
24 | / | / | / | / | |
FOB TIANJIN (USD/TON) | Outside Diameter 外径 (mm) | ||||
1219 | 1321 | 1422 | 1524 | ||
Wall | 6 | 509 | 509 | 509 | / |
Thickness | 7 | 509 | 509 | 509 | 512 |
壁厚 (mm) | 8 | 509 | 509 | 509 | 512 |
9 | 509 | 509 | 509 | 512 | |
10 | 509 | 509 | 509 | 512 | |
11 | 512 | 512 | 512 | 514 | |
12 | 512 | 512 | 512 | 514 | |
13 | 514 | 514 | 514 | 518 | |
14 | 514 | 514 | 514 | 518 | |
15 | 525 | 525 | 525 | 531 | |
16 | 525 | 525 | 525 | 531 | |
17 | 525 | 525 | 525 | 538 | |
18 | 525 | 525 | 525 | 538 | |
19 | 531 | 531 | 531 | 550 | |
20 | 531 | 531 | 531 | 550 | |
22 | 531 | 531 | 531 | 563 | |
42 | / | / | / | 563 | |
FOB TIANJIN (USD/TON) | Outside Diameter 外径 (mm) | ||||
1626 | 1727 | 1829 | 1930 | ||
Wall | 6 | / | / | / | / |
Thickness | 7 | 512 | / | / | / |
壁厚 (mm) | 8 | 512 | / | / | / |
9 | 512 | / | / | / | |
10 | 512 | / | / | / | |
11 | 514 | 514 | 514 | 531 | |
12 | 514 | 514 | 514 | 531 | |
13 | 518 | 518 | 518 | 538 | |
14 | 518 | 518 | 518 | 538 | |
15 | 531 | 531 | 531 | 550 | |
16 | 531 | 531 | 531 | 550 | |
17 | 538 | 576 | 576 | 576 | |
18 | 538 | 576 | 576 | 576 | |
19 | 550 | 576 | 576 | 576 | |
20 | 550 | 576 | 576 | 576 | |
22 | 563 | 576 | 576 | 576 | |
24 | 563 | 576 | 576 | 576 |
HUNAN PRIME STEEL PIPE is the export gateway of SHINESTAR HOLDINGS GROUP. We are dedicated in providing and exporting high performance-price ratio welded & seamless steel pipes and fittings covering various steel grades. At Prime Steel Pipe, we believe that honest communication, expertise in our industry, and prompt execution lead to strong long-term relationships.
2017/06/14
Updated Price List for SSAW Steel Pipe on June 15, 2017
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment