API 5L GR.B/ASTM A53 GR.B LSAW Steel Pipe/Longitudinal Welded Pipe |
|||||
FOB TIANJIN | Outside Diameter 外径 (mm) | ||||
(USD/TON) | 406 | 457 | 508 | 609.6 | |
Wall | 8 | 613 | 606 | 613 | 600 |
Thickness | 9.53 | 606 | 593 | 600 | 580 |
壁厚 (mm) | 10 | 574 | 561 | 568 | 580 |
12 | 574 | 561 | 568 | 580 | |
14 | 574 | 561 | 568 | 580 | |
16 | 574 | 574 | 580 | 568 | |
18 | 574 | 574 | 580 | 568 | |
20 | / | / | 580 | 568 | |
22 | / | / | 580 | 568 | |
24 | / | / | 580 | 568 | |
26 | / | / | / | 580 | |
28 | / | / | / | / | |
30 | / | / | / | / | |
32 | / | / | / | / | |
34 | / | / | / | / | |
36 | / | / | / | / | |
38 | / | / | / | / | |
40 | / | / | / | / | |
FOB TIANJIN | Outside Diameter 外径 (mm) | ||||
(USD/TON) | 711.1 | 762 | 812 | 863.6 | |
Wall | 8 | 605 | 605 | 605 | 605 |
Thickness | 9.53 | 585 | 585 | 585 | 585 |
壁厚 (mm) | 10 | 585 | 585 | 585 | 585 |
12 | 585 | 585 | 585 | 585 | |
14 | 585 | 585 | 585 | 585 | |
16 | 573 | 573 | 573 | 573 | |
18 | 573 | 573 | 573 | 573 | |
20 | 573 | 573 | 573 | 573 | |
22 | 573 | 573 | 573 | 573 | |
24 | 573 | 573 | 573 | 573 | |
26 | 573 | 573 | 573 | 573 | |
28 | 573 | 573 | 573 | 573 | |
30 | 573 | 573 | 573 | 573 | |
32 | 585 | 585 | 585 | 585 | |
34 | / | / | 585 | 585 | |
36 | / | / | 585 | 585 | |
38 | / | / | / | / | |
40 | / | / | / | / | |
FOB TIANJIN | Outside Diameter 外径 (mm) | ||||
(USD/TON) | 914 | 1016 | 1066.7 | 1117.6 | |
Wall | 8 | 605 | 605 | 611 | 611 |
Thickness | 9.53 | 605 | 605 | 605 | 605 |
壁厚 (mm) | 10 | 585 | 585 | 592 | 592 |
12 | 585 | 585 | 579 | 579 | |
14 | 585 | 585 | 579 | 579 | |
16 | 573 | 592 | 579 | 579 | |
18 | 573 | 592 | 579 | 579 | |
20 | 573 | 592 | 579 | 579 | |
22 | 573 | 592 | 579 | 579 | |
24 | 573 | 592 | 579 | 579 | |
26 | 573 | 592 | 579 | 579 | |
28 | 560 | 579 | 566 | 566 | |
30 | 560 | 579 | 592 | 592 | |
32 | 573 | 592 | 592 | 592 | |
34 | 573 | 592 | 598 | 598 | |
36 | 573 | 592 | 598 | 598 | |
38 | 573 | 592 | 598 | 598 | |
40 | / | / | / | / | |
FOB TIANJIN | Outside Diameter 外径 (mm) | ||||
(USD/TON) | 1219.2 | 1320.8 | 1422.4 | / | |
Wall | 8 | / | / | / | / |
Thickness | 9.53 | 605 | 650 | 637 | / |
壁厚 (mm) | 10 | 592 | 663 | 663 | / |
12 | 579 | 611 | 663 | / | |
14 | 579 | 611 | 663 | / | |
16 | 579 | 611 | 656 | / | |
18 | 579 | 611 | 656 | / | |
20 | 579 | 611 | 656 | / | |
22 | 579 | 611 | 656 | / | |
24 | 579 | 611 | 656 | / | |
26 | 579 | 611 | 656 | / | |
28 | 566 | 611 | 656 | / | |
30 | 592 | 611 | 656 | / | |
32 | 592 | 624 | 663 | / | |
34 | 598 | 624 | 663 | / | |
36 | 598 | 624 | 663 | / | |
38 | 598 | 624 | 663 | / | |
40 | / | 624 | 663 | / |
HUNAN PRIME STEEL PIPE is the export gateway of SHINESTAR HOLDINGS GROUP. We are dedicated in providing and exporting high performance-price ratio welded & seamless steel pipes and fittings covering various steel grades. At Prime Steel Pipe, we believe that honest communication, expertise in our industry, and prompt execution lead to strong long-term relationships.
2017/06/14
Updated Price List for LSAW Steel Pipe on June 15, 2017
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment