EN10025 S355JR, ERW Steel Pipe, Carbon Steel | ||||||
Outside Diameter 外径(mm) | Wall Thickness 壁厚 (mm) | Length 长度 (mtr) | Quantity 数量 | REMARK 标记 Surface, End | EXW CHINA 出厂价 USD/TON 美金每吨 |
|
PCS 根数 | TON 吨位 | |||||
88.9 | 3.7 | 2.3 | 500 | 9 | Black planting | $479.43 |
114.3 | 3.7 | 2.65 | 500 | 13 | $476.57 | |
141.3 | 3.7 | 4.7 | 500 | 27 | $476.57 | |
114.3 | 4.4 | 2.8 | 500 | 35 | $482.29 | |
141.3 | 4.4 | 3.35 | 500 | 49 | $486.58 | |
168.3 | 4.4 | 5.5 | 500 | 15 | $485.15 | |
88.9 | 3.7 | 2.3 | 500 | 9 | Galvanised | $639.71 |
114.3 | 3.7 | 2.65 | 500 | 14 | $639.71 | |
141.3 | 3.7 | 4.7 | 500 | 31 | $639.71 | |
114.3 | 4.4 | 2.8 | 500 | 18 | $628.26 | |
141.3 | 4.4 | 3.35 | 500 | 26 | $628.26 | |
168.3 | 4.4 | 5.5 | 500 | 52 | $621.11 | |
API 5L/A53/A106 GR.B, ERW Steel Pipe, Carbon Steel | ||||||
Outside Diameter 外径(mm) | Wall Thickness 壁厚 (mm) | Length 长度 (mtr) | Quantity 数量 | REMARK 标记 Surface, End | EXW CHINA 出厂价 USD/TON 美金每吨 |
|
PCS 根数 | TON 吨位 | |||||
33.4 | 3.38 | 6.1 | 197 | 3.00 | Black painting | $457.50 |
42.2 | 3.56 | 6.1 | 387 | 8.00 | $468.61 | |
48.3 | 3.7 | 6.1 | 324 | 8.00 | $461.67 | |
60.3 | 3.9 | 6.1 | 302 | 10.00 | $457.50 | |
73 | 5.2 | 6.1 | 57 | 3.00 | $478.33 | |
88.9 | 5.5 | 6.1 | 145 | 10.00 | $476.94 | |
114.3 | 6.0 | 6.1 | 204 | 20.00 | $460.28 | |
168.3 | 7.1 | 6.1 | 116 | 20.00 | $463.06 | |
219 | 8.2 | 6.1 | 39 | 10.00 | $492.22 | |
273 | 9.3 | 6.1 | 27 | 10.00 | $493.61 | |
33.4 | 3.24 | 6 | 134 | 1.94 | BLACK | $425.30 |
48.3 | 4.4 | 6 | 89 | 2.54 | $448.55 | |
73 | 5.2 | 6 | 262 | 13.67 | $443.08 | |
76.1 | 5.5 | 6 | 310 | 17.81 | BE. BLACK | $452.56 |
108 | 6.2 | 6 | 412 | 38.48 | BLACK | $433.50 |
127 | 5.1 | 6 | 132 | 12.14 | BE. BLACK | $433.50 |
133 | 7.6 | 6 | 302 | 42.59 | BLACK | $425.30 |
152 | 8.2 | 6 | 450 | 78.51 | BE. BLACK | $469.50 |
165 | 6.2 | 6 | 185 | 26.95 | $444.44 | |
168.3 | 9.6 | 6 | 321 | 72.36 | BLACK | $447.48 |
Note: 1. The above price is based on bare pipe, for extra coating, please contact sales@primesteeltube.com; 2. The above price is based on EXW, for FOB/CIF/CFR price, please contact sales@primesteeltube.com; 3. The above price is not including any packing and end processing charge, for detailed quotation, please contact sales@primesteeltube.com; 4. The above price is only valide during August 13-20; 5. The applicapable MOQ for this price list is over 100 tons; |
HUNAN PRIME STEEL PIPE is the export gateway of SHINESTAR HOLDINGS GROUP. We are dedicated in providing and exporting high performance-price ratio welded & seamless steel pipes and fittings covering various steel grades. At Prime Steel Pipe, we believe that honest communication, expertise in our industry, and prompt execution lead to strong long-term relationships.
2016/08/12
Prime Updated In Stock ERW Steel Pipe Price List 2016/08/13
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment