API 5L GR.B, ERW Steel Pipe, Carbon Steel | ||||||
Outside Diameter 外径(mm) | Wall Thickness 壁厚 (mm) | Length 长度 (mtr) | Quantity 数量 | REMARK 标记 Surface, End | EXW CHINA 出厂价 USD/TON 美金每吨 |
|
PCS 根数 | TON 吨位 | |||||
355.6 | 7.5 | 12 | 128 | 98.89 | BE BARE | $431.55 |
508 | 9 | 12 | 58 | 77.08 | $449.19 | |
139.7 | 5.1 | 6.5 | 87 | 9.57 | PE.BLACK | $412.55 |
168.3 | 6.1 | 11.95 | 50 | 14.58 | $417.98 | |
73 | 5.16 | 8.63 | 5.80 | 20.00 | $417.98 | |
88.9 | 5.49 | 11.29 | 5.80 | 20.00 | $423.41 | |
101.6 | 5.74 | 13.57 | 5.80 | 20.00 | $389.48 | |
114.3 | 6.02 | 16.07 | 5.80 | 20.00 | $403.05 | |
141.3 | 6.55 | 21.77 | 5.80 | 20.00 | $428.84 | |
168.3 | 7.11 | 28.26 | 5.80 | 20.00 | $409.84 | |
API 5L/A53 GR.B, ERW Steel Pipe, Carbon Steel | ||||||
Outside Diameter 外径(mm) | Wall Thickness 壁厚 (mm) | Length 长度 (mtr) | Quantity 数量 | REMARK 标记 Surface, End | EXW CHINA 出厂价 USD/TON 美金每吨 |
|
PCS 根数 | TON 吨位 | |||||
42.3 | 3.75 | 6 | 500 | 50 | BLACK | $426.94 |
48.3 | 4.25 | 6 | 600 | 60 | $400.00 | |
73 | 7.00 | 6 | 659 | 16 | $437.71 | |
88.9 | 6.00 | 6 | 320 | 20 | BE. BLACK | $436.36 |
139.7 | 7.75 | 6 | 154 | 8 | $441.75 | |
244.5 | 8.00 | 6 | 158 | 20 | $447.14 | |
114.3 | 6.00 | 6 | 168 | 18 | $409.43 | |
168.3 | 8.75 | 6 | 145 | 30 | $424.24 | |
219 | 8.18 | 6 | 63 | 6 | $416.16 | |
273 | 7.75 | 6 | 49 | 15 | $443.10 | |
33.4 | 3.50 | 5.8 | 530 | 7.93 | PE.BLACK | $425.30 |
42.3 | 3.75 | 5.8 | 695 | 16.85 | $430.77 | |
48.3 | 3.25 | 5.8 | 563 | 15.86 | $406.15 | |
60.3 | 4.00 | 5.8 | 981 | 47.94 | BE. BLACK | $417.09 |
73 | 4.80 | 5.8 | 658 | 52.06 | $434.87 | |
88.9 | 5.25 | 5.8 | 453 | 52.98 | $417.09 | |
114.3 | 6.00 | 5.8 | 369 | 69.77 | $415.73 | |
168.3 | 9.75 | 5.8 | 698 | 340.59 | $440.34 | |
219 | 6.80 | 5.8 | 369 | 181.20 | $418.46 | |
273 | 8.00 | 5.8 | 690 | 533.88 | $452.65 | |
Note: 1. The above price is based on bare pipe, for extra coating, please contact sales@primesteeltube.com; 2. The above price is based on EXW, for FOB/CIF/CFR price, please contact sales@primesteeltube.com; 3. The above price is not including any packing and end processing charge, for detailed quotation, please contact sales@primesteeltube.com; 4. The above price is only valide during June 3-10; 5. The applicapable MOQ for this price list is over 100 tons; |
HUNAN PRIME STEEL PIPE is the export gateway of SHINESTAR HOLDINGS GROUP. We are dedicated in providing and exporting high performance-price ratio welded & seamless steel pipes and fittings covering various steel grades. At Prime Steel Pipe, we believe that honest communication, expertise in our industry, and prompt execution lead to strong long-term relationships.
2016/08/08
Prime In Stock ERW Steel Pipe 2016/08/04
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment