API 5L GR.B/ASTM A53 GR.B (HOT EXPANDED ERW STEEL PIPE) | |||||
Outside Diameter | Wall Thickness | FOB TIANJIN | Outside Diameter | Wall Thickness | FOB TIANJIN |
外径 (mm) | 壁厚 (mm) | 离港价 USD/TON | 外径 (mm) | 壁厚 (mm) | 离港价 USD/TON |
245, 273 | 5.0-9.28 | 609.00 | 450, 457, 508, 530 | 6.5-11.98 | 629.90 |
9.45-9.98 | 611.63 | 12.0-14.5 | 636.34 | ||
10.0-11.78 | 614.25 | 15.0-17.8 | 642.79 | ||
299 | 5.0-9.28 | 609.00 | 18.0-20.0 | 662.11 | |
9.45-9.98 | 611.63 | 560, 610, 630 | 6.5-11.98 | 642.79 | |
10.0-11.78 | 614.25 | 12.0-14.5 | 649.23 | ||
325 | 5.5-9.28 | 614.25 | 15.0-17.8 | 655.67 | |
9.48-10.48 | 616.88 | 18.0-20.0 | 674.99 | ||
10.58-11.78 | 619.50 | 660 | 7.5-11.98 | 687.87 | |
351, 355, 377 | 5.5-11.98 | 624.76 | 12.0-14.5 | 700.76 | |
12.0-15 | 631.32 | 15 | 713.64 | ||
15.5-16 | 637.89 | 720, 820 | 8.5 | 700.76 | |
402, 406, 426 | 5.5-11.98 | 628.69 | 12.0-14.5 | 707.20 | |
12.0-14.5 | 635.26 | 15.0-19.98 | 713.64 | ||
15.5-16 | 641.82 | 18.0-20.0 | 726.52 | ||
Note: | |||||
1. The above price is based on BARE pipe, for extra coating, please contact sales@primesteeltube.com; | |||||
2. The above price is based on FOB TIANJIN; | |||||
3. The above price is NOT including any packing and end processing charge, for detailed quotation; | |||||
4. The above price is only valid during Nov 2 - Nov 9; | |||||
5. The applicapable MOQ for this price list is over 25 tons; |
HUNAN PRIME STEEL PIPE is the export gateway of SHINESTAR HOLDINGS GROUP. We are dedicated in providing and exporting high performance-price ratio welded & seamless steel pipes and fittings covering various steel grades. At Prime Steel Pipe, we believe that honest communication, expertise in our industry, and prompt execution lead to strong long-term relationships.
2017/11/02
Hot Expanded ERW Steel Pipe Price Oct 26 - Nov 2, 2017
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment