API 5L GR.B/ASTM A53 GR.B, CARBON STEEL, LSAW STEEL PIPE | |||||||||
FOB TIANJIN | Outside Diameter 外径 (mm) | ||||||||
USD/TON | 406 | 457 | 508 | 609.6 | 711.1 | 762 | 812 | 863.6 | |
Wall | 8 | 734 | 734 | 740 | 727 | 727 | 722 | 727 | 727 |
Thickness | 9.53 | 701 | 721 | 727 | 708 | 708 | 703 | 708 | 708 |
壁厚 (mm) | 10 | 701 | 688 | 695 | 708 | 708 | 703 | 708 | 708 |
12 | 701 | 688 | 695 | 708 | 708 | 703 | 708 | 708 | |
14 | 701 | 688 | 695 | 708 | 708 | 703 | 708 | 708 | |
16 | 701 | 701 | 708 | 695 | 695 | 690 | 695 | 695 | |
18 | / | 701 | 708 | 695 | 695 | 690 | 695 | 695 | |
20 | / | / | 708 | 695 | 695 | 690 | 695 | 695 | |
22 | / | / | 708 | 695 | 695 | 690 | 695 | 695 | |
24 | / | / | 708 | 695 | 695 | 690 | 695 | 695 | |
26 | / | / | / | 708 | 695 | 690 | 695 | 695 | |
28 | / | / | / | / | 695 | 690 | 695 | 695 | |
30 | / | / | / | / | 695 | 690 | 695 | 695 | |
32 | / | / | / | / | 708 | 703 | 708 | 708 | |
34 | / | / | / | / | / | / | 708 | 708 | |
36 | / | / | / | / | / | / | 708 | 708 | |
38 | / | / | / | / | / | / | / | / | |
40 | / | / | / | / | / | / | / | / | |
FOB TIANJIN | Outside Diameter 外径 (mm) | ||||||||
USD/TON | 914 | 1016 | 1066.7 | 1117.6 | 1219.2 | 1320.8 | 1422.4 | / | |
Wall | 8 | 727 | 727 | 734 | 734 | / | / | / | / |
Thickness | 9.53 | 727 | 727 | 727 | 727 | 727 | 772 | 759 | / |
壁厚 (mm) | 10 | 708 | 708 | 714 | 714 | 714 | 785 | 785 | / |
12 | 708 | 708 | 701 | 701 | 701 | 734 | 785 | / | |
14 | 708 | 708 | 701 | 701 | 701 | 734 | 785 | / | |
16 | 695 | 714 | 701 | 701 | 701 | 734 | 779 | / | |
18 | 695 | 714 | 701 | 701 | 701 | 734 | 779 | / | |
20 | 695 | 714 | 701 | 701 | 701 | 734 | 779 | / | |
22 | 695 | 714 | 701 | 701 | 701 | 734 | 779 | / | |
24 | 695 | 714 | 701 | 701 | 701 | 734 | 779 | / | |
26 | 695 | 714 | 701 | 701 | 701 | 734 | 779 | / | |
28 | 682 | 701 | 688 | 688 | 688 | 734 | 779 | / | |
30 | 682 | 701 | 714 | 714 | 714 | 734 | 779 | / | |
32 | 695 | 714 | 714 | 714 | 714 | 746 | 785 | / | |
34 | 695 | 714 | 721 | 721 | 721 | 746 | 785 | / | |
36 | 695 | 714 | 721 | 721 | 721 | 746 | 785 | / | |
38 | 695 | 714 | 721 | 721 | 721 | 746 | 785 | / | |
40 | / | / | / | / | / | 746 | 785 | / | |
Note: | |||||||||
1. The above price is based on BARE pipe, for extra coating, please contact sales@primesteeltube.com; | |||||||||
2. The above price is based on EXW, for FOB/CIF/CFR price, please contact sales@primesteeltube.com; | |||||||||
3. The above price is NOT including any packing and end processing charge, for detailed quotation; | |||||||||
4. The above price is only valide during Oct 26 - Nov 2; | |||||||||
5. The applicapable MOQ for this price list is over 25 tons; |
HUNAN PRIME STEEL PIPE is the export gateway of SHINESTAR HOLDINGS GROUP. We are dedicated in providing and exporting high performance-price ratio welded & seamless steel pipes and fittings covering various steel grades. At Prime Steel Pipe, we believe that honest communication, expertise in our industry, and prompt execution lead to strong long-term relationships.
2017/10/26
LSAW Steel Pipe Price Oct 26- Nov 2, 2017
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment