API 5L GR.B/ASTM A53 GR.B (HOT EXPANDED ERW STEEL PIPE) | |||||
Outside Diameter | Wall Thickness | FOB TIANJIN | Outside Diameter | Wall Thickness | FOB TIANJIN |
外径 (mm) | 壁厚 (mm) | 离港价 USD/TON | 外径 (mm) | 壁厚 (mm) | 离港价 USD/TON |
245, 273 | 5.0-9.28 | 622.13 | 450, 457, 508, 530 | 6.5-11.98 | 642.79 |
9.45-9.98 | 624.76 | 12.0-14.5 | 649.23 | ||
10.0-11.78 | 627.38 | 15.0-17.8 | 655.67 | ||
299 | 5.0-9.28 | 622.13 | 18.0-20.0 | 674.99 | |
9.45-9.98 | 624.76 | 560, 610, 630 | 6.5-11.98 | 655.67 | |
10.0-11.78 | 627.38 | 12.0-14.5 | 662.11 | ||
325 | 5.5-9.28 | 627.38 | 15.0-17.8 | 668.55 | |
9.48-10.48 | 630.01 | 18.0-20.0 | 687.87 | ||
10.58-11.78 | 632.63 | 660 | 7.5-11.98 | 700.76 | |
351, 355, 377 | 5.5-11.98 | 637.89 | 12.0-14.5 | 713.64 | |
12.0-15 | 644.45 | 15 | 726.52 | ||
15.5-16 | 651.02 | 720, 820 | 8.5 | 713.64 | |
402, 406, 426 | 5.5-11.98 | 641.82 | 12.0-14.5 | 720.08 | |
12.0-14.5 | 648.39 | 15.0-19.98 | 726.52 | ||
15.5-16 | 654.95 | 18.0-20.0 | 739.40 | ||
Note: | |||||
1. The above price is based on BARE pipe, for extra coating, please contact sales@primesteeltube.com; | |||||
2. The above price is based on FOB TIANJIN; | |||||
3. The above price is NOT including any packing and end processing charge, for detailed quotation; | |||||
4. The above price is only valid during September 21- September 28; | |||||
5. The applicapable MOQ for this price list is over 25 tons; |
HUNAN PRIME STEEL PIPE is the export gateway of SHINESTAR HOLDINGS GROUP. We are dedicated in providing and exporting high performance-price ratio welded & seamless steel pipes and fittings covering various steel grades. At Prime Steel Pipe, we believe that honest communication, expertise in our industry, and prompt execution lead to strong long-term relationships.
2017/09/21
Hot Expanded ERW Steel Pipe Price Sep 21 - Sep 28, 2017
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment