API 5L/A53 GR.B, ERW Steel Pipe, Carbon Steel | ||||||
Outside Diameter 外径(mm) | Wall Thickness 壁厚 (mm) | Length 长度 (mtr) | Quantity 数量 | REMARK 标记 Surface, End | EXW CHINA 出厂价 USD/TON 美金每吨 |
|
PCS 根数 | TON 吨位 | |||||
152 | 4.50 | 6 | 500 | 49.10 | Bare,PE | $459.49 |
33.4 | 3.80 | 6 | 820 | 13.65 | $463.59 | |
33.4 | 3.00 | 6 | 532 | 7.18 | $454.02 | |
42.3 | 4.25 | 6 | 123 | 2.94 | $478.63 | |
48.3 | 4.00 | 6 | 22 | 0.58 | $478.63 | |
60.3 | 4.00 | 6 | 236 | 7.86 | $497.78 | |
76.1 | 4.50 | 6 | 622 | 29.65 | $449.91 | |
88.9 | 4.75 | 6 | 63 | 3.73 | $449.91 | |
108 | 4.50 | 6 | 256 | 17.64 | $441.71 | |
219 | 7.80 | 6 | 36 | 8.77 | $464.96 | |
33.4 | 3.38 | 984 | 164 | 2.46 | Bare | $453.40 |
42.2 | 3.56 | 180 | 30 | 0.61 | $461.67 | |
48.3 | 3.68 | 330 | 55 | 1.34 | $452.02 | |
60.3 | 3.91 | 150 | 25 | 0.82 | $442.38 | |
73 | 5.16 | 180 | 30 | 1.55 | $463.05 | |
88.9 | 5.49 | 54 | 9 | 0.61 | $468.56 | |
114.3 | 6.02 | 324 | 54 | 5.21 | $447.89 | |
168.3 | 7.11 | 120 | 20 | 3.39 | $454.78 | |
219.1 | 8.18 | 48 | 8 | 2.04 | $454.78 | |
273 | 9.27 | 240 | 40 | 14.47 | $485.10 | |
Note: 1. The above price is based on bare pipe, for extra coating, please contact sales@primesteeltube.com; 2. The above price is based on EXW, for FOB/CIF/CFR price, please contact sales@primesteeltube.com; 3. The above price is not including any packing and end processing charge, for detailed quotation, please contact sales@primesteeltube.com; 4. The above price is only valide during August 27- September 3; 5. The applicapable MOQ for this price list is over 100 tons; |
HUNAN PRIME STEEL PIPE is the export gateway of SHINESTAR HOLDINGS GROUP. We are dedicated in providing and exporting high performance-price ratio welded & seamless steel pipes and fittings covering various steel grades. At Prime Steel Pipe, we believe that honest communication, expertise in our industry, and prompt execution lead to strong long-term relationships.
2016/08/26
Prime Updated In Stock ERW Steel Pipe Price List 2016/08/20
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment