API 5L Q235B, ERW Steel Pipe, Carbon Steel | ||||||
Outside Diameter 外径(mm) | Wall Thickness 壁厚 (mm) | Length 长度 (mtr) | Quantity 数量 | REMARK 标记 Surface, End | EXW CHINA 出厂价 USD/TON 美金每吨 |
|
PCS 根数 | TON 吨位 | |||||
355.6 | 7.5 | 12 | 21 | 16.22 | BE, Bare pipe | 483.72 |
508.0 | 9.5 | 12 | 75 | 105.11 | 497.50 | |
API 5L Q345B, ERW Steel Pipe, Carbon Steel | ||||||
Outside Diameter 外径(mm) | Wall Thickness 壁厚 (mm) | Length 长度 (mtr) | Quantity 数量 | REMARK 标记 Surface, End | EXW CHINA 出厂价 USD/TON 美金每吨 |
|
PCS 根数 | TON 吨位 | |||||
139.7 | 7.7 | 6.5 | 52 | 8.47 | PE,Caps,Black painting | 527.82 |
168.3 | 6.9 | 12 | 87 | 28.67 | 534.71 | |
API 5L 20#, ERW Steel Pipe, Carbon Steel | ||||||
Outside Diameter 外径(mm) | Wall Thickness 壁厚 (mm) | Length 长度 (mtr) | Quantity 数量 | REMARK 标记 Surface, End | EXW CHINA 出厂价 USD/TON 美金每吨 |
|
PCS 根数 | TON 吨位 | |||||
168.3 | 6.5 | 12 | 47 | 14.00 | BE, Bare pipe | $447.89 |
API 5L X42, ERW Steel Pipe, Carbon Steel | ||||||
Outside Diameter 外径(mm) | Wall Thickness 壁厚 (mm) | Length 长度 (mtr) | Quantity 数量 | REMARK 标记 Surface, End | EXW CHINA 出厂价 USD/TON 美金每吨 |
|
PCS 根数 | TON 吨位 | |||||
139.7 | 5.1 | 6.5 | 87 | 9.57 | PE, Black Painting | $507.52 |
168.3 | 6.1 | 11.95 | 50 | 14.58 | $507.52 | |
ASTM A53 GR.B, ERW Steel Pipe, Carbon Steel | ||||||
Outside Diameter 外径(mm) | Wall Thickness 壁厚 (mm) | Length 长度 (mtr) | Quantity 数量 | REMARK 标记 Surface, End | EXW CHINA 出厂价 USD/TON 美金每吨 |
|
PCS 根数 | TON 吨位 | |||||
60.3 | 4 | 6 | 130 | 4.00 | Bare | $442.38 |
73 | 5.16 | 6 | 467 | 24.00 | $441.00 | |
219 | 7.1 | 12 | 186 | 82.00 | Black | $441.00 |
168.3 | 6 | 12 | 300 | 86.00 | Bare | $441.00 |
API 5L GR.B, ERW Steel Pipe, Carbon Steel | ||||||
Outside Diameter 外径(mm) | Wall Thickness 壁厚 (mm) | Length 长度 (mtr) | Quantity 数量 | REMARK 标记 Surface, End | EXW CHINA 出厂价 USD/TON 美金每吨 |
|
PCS 根数 | TON 吨位 | |||||
273.0 | 9.3 | 6 | 20 | 7.26 | PE,Caps,Black painting | 497.50 |
114.3 | 6.0 | 6.5 | 23 | 2.40 | BE, Black painting | 464.43 |
219.1 | 8.3 | 6 | 48 | 12.43 | 471.32 | |
273.0 | 9.0 | 6 | 55 | 19.34 | 501.64 | |
355.6 | 9.4 | 11 | 20 | 17.66 | 489.23 | |
406.4 | 12.5 | 11 | 50 | 66.78 | 503.01 | |
42.3 | 3 | 12 | 50 | 2.00 | PE,Caps,Black painting | $468.56 |
355.6 | 7.5 | 12 | 128 | 98.00 | BE, Bare pipe | $479.59 |
508 | 9 | 12 | 78 | 104.00 | $489.23 | |
88.9 | 5.49 | 6 | 350 | 23.00 | Bare | $427.22 |
42.2 | 3.56 | 12 | 410 | 16.00 | $441.00 | |
273 | 8.8 | 6 | 112 | 38.53 | BE, Black Painting | $450.00 |
610 | 41.275 | 6 | 7 | 24.31 | $475.23 | |
406.4 | 16.66 | 6 | 8 | 7.69 | BE, Light Oil | $469.83 |
60.3 | 5.54 | 6 | 1058 | 47.49 | BE, Black Painting | $465.52 |
273.1 | 9.27 | 12 | 9.5 | 6.88 | $445.65 | |
355.6 | 12.7 | 12 | 10 | 12.89 | $458.71 | |
168.3 | 10.97 | 12.4 | 68.5 | 36.15 | $446.32 | |
508 | 9 | 2 | 78 | 103.66 | BE, Bare | $460.50 |
Note: 1. The above price is based on bare pipe, for extra coating, please contact sales@primesteeltube.com; 2. The above price is based on EXW, for FOB/CIF/CFR price, please contact sales@primesteeltube.com; 3. The above price is not including any packing and end processing charge, for detailed quotation, please contact sales@primesteeltube.com; 4. The above price is only valide during August 20-27; 5. The applicapable MOQ for this price list is over 100 tons; |
HUNAN PRIME STEEL PIPE is the export gateway of SHINESTAR HOLDINGS GROUP. We are dedicated in providing and exporting high performance-price ratio welded & seamless steel pipes and fittings covering various steel grades. At Prime Steel Pipe, we believe that honest communication, expertise in our industry, and prompt execution lead to strong long-term relationships.
2016/08/19
Prime Updated In Stock ERW Steel Pipe Price List 2016/08/20
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment